![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, lolo, jemo, ptitours, g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fours + J ** Full House - Fours over Jacks ** Full House - Fours over Nines ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + J, 10 ** Three Of A Kind - Fours + J, 10 | ||
green51 | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Fours ** Three Of A Kind - Jacks + Q, 8 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Jacks and Eights + A ** One Pair of Jacks + Q, 10, 8 ** One Pair of Jacks + Q, 10, 8 | ||
green51, jemo | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, Q, J ** One Pair of Eights + A, K, J ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 7 ** One Pair of Nines + K, Q, J ** High Cards A, K, J, 9, 8 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 9, 7 | ||
vince38 | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 6 ** One Pair of Nines + K, Q, J ** High Cards A, K, J, 9, 8 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 | ||
wayfarer, lolo, ptitours, jemo, g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + 9 ** One Pair of Jacks + 9, 7, 6 ** One Pair of Nines + Q, J, 7 ** High Cards A, J, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, lolo, ptitours, jemo, g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + 9 ** One Pair of Jacks + 9, 7, 6 ** One Pair of Nines + Q, J, 7 ** High Cards A, J, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 | ||
vince38 | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 6 ** One Pair of Nines + K, Q, J ** High Cards A, K, J, 9, 8 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 | ||
g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 7 ** One Pair of Nines + K, Q, J ** High Cards A, K, J, 9, 8 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 9, 7 | ||
green51, jemo | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Fours + K ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, Q, J ** One Pair of Eights + A, K, J ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
green51 | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Fours ** Three Of A Kind - Jacks + Q, 8 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Jacks and Eights + A ** One Pair of Jacks + Q, 10, 8 ** One Pair of Jacks + Q, 10, 8 | ||
wayfarer, lolo, jemo, ptitours, g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fours + J ** Full House - Fours over Jacks ** Full House - Fours over Nines ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + J, 10 ** Three Of A Kind - Fours + J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, lolo, ptitours, jemo, g | 25 pts |
2 | green51 | 10 pts |
3 | vince38 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.