![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, bart, jemo | 30 | |
Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Fives ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + J, 10 | ||
| green51 | 20 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** Three Of A Kind - Sevens + K, 9 ** One Pair of Sevens + J, 9, 8 | ||
| jemo | 18 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** One Pair of Sevens + K, 9, 8 ** One Pair of Threes + J, 9, 8 | ||
| bart, jemo | 17 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** One Pair of Sevens + K, 9, 8 ** High Cards J, 9, 8, 7, 6 | ||
| green51, wayfarer, bart | 10 | |
Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Fours + A ** Two Pairs - Fours and Twos + A ** One Pair of Fours + A, K, 10 ** One Pair of Fours + A, J, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer, bart | 10 | |
Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Fours + A ** Two Pairs - Fours and Twos + A ** One Pair of Fours + A, K, 10 ** One Pair of Fours + A, J, 10 | ||
| bart, jemo | 17 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** One Pair of Sevens + K, 9, 8 ** High Cards J, 9, 8, 7, 6 | ||
| jemo | 18 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** One Pair of Sevens + K, 9, 8 ** One Pair of Threes + J, 9, 8 | ||
| green51 | 20 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** Straight - Nines high ** Three Of A Kind - Sevens + K, 9 ** One Pair of Sevens + J, 9, 8 | ||
| wayfarer, bart, jemo | 30 | |
Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Fives ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + J, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, bart | 20 pts |
| 2 | jemo | 13 pts |
| 3 | green51 | 10 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.