![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, bart | 28 | |
Four Of A Kind - Tens + K ** Full House - Tens over Twos ** Flush of Diamonds - Aces high ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + K, J | ||
| jemo | 26 | |
Royal Flush of Clubs ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + K, Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Jacks + K | ||
| green51 | 23 | |
Full House - Tens over Twos ** Full House - Twos over Tens ** Flush of Diamonds - Aces high ** Two Pairs - Tens and Twos + Q ** Two Pairs - Tens and Twos + Q ** Two Pairs - Tens and Twos + J | ||
| jemo | 11 | |
Three Of A Kind - Twos + A, 10 ** Three Of A Kind - Twos + A, 7 ** Two Pairs - Aces and Twos + 9 ** One Pair of Twos + A, Q, 7 ** One Pair of Twos + A, Q, 7 ** One Pair of Twos + A, J, 7 | ||
| wayfarer, bart, jemo | 2 | |
One Pair of Twos + K, 10, 8 ** One Pair of Twos + K, 8, 7 ** High Cards A, K, 9, 8, 7 ** High Cards K, Q, 8, 7, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards K, J, 8, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, bart, jemo | 2 | |
One Pair of Twos + K, 10, 8 ** One Pair of Twos + K, 8, 7 ** High Cards A, K, 9, 8, 7 ** High Cards K, Q, 8, 7, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards K, J, 8, 7, 6 | ||
| jemo | 11 | |
Three Of A Kind - Twos + A, 10 ** Three Of A Kind - Twos + A, 7 ** Two Pairs - Aces and Twos + 9 ** One Pair of Twos + A, Q, 7 ** One Pair of Twos + A, Q, 7 ** One Pair of Twos + A, J, 7 | ||
| green51 | 23 | |
Full House - Tens over Twos ** Full House - Twos over Tens ** Flush of Diamonds - Aces high ** Two Pairs - Tens and Twos + Q ** Two Pairs - Tens and Twos + Q ** Two Pairs - Tens and Twos + J | ||
| jemo | 26 | |
Royal Flush of Clubs ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + K, Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Jacks + K | ||
| green51, wayfarer, bart | 28 | |
Four Of A Kind - Tens + K ** Full House - Tens over Twos ** Flush of Diamonds - Aces high ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + K, J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, bart | 26 pts |
| 2 | jemo | 24 pts |
| 3 | green51 | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.