![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer | 38 | |
Four Of A Kind - Eights + K ** Full House - Kings over Eights ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings | ||
| green51 | 26 | |
Four Of A Kind - Eights + A ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K | ||
| green51 | 9 | |
Three Of A Kind - Eights + A, K ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q | ||
| wayfarer | 9 | |
Three Of A Kind - Fives + A, K ** Two Pairs - Kings and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 9 | |
Three Of A Kind - Fives + A, K ** Two Pairs - Kings and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
| green51 | 9 | |
Three Of A Kind - Eights + A, K ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, K, Q | ||
| green51 | 26 | |
Four Of A Kind - Eights + A ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K | ||
| green51, wayfarer | 38 | |
Four Of A Kind - Eights + K ** Full House - Kings over Eights ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 29 pts |
| 2 | green51 | 29 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.