![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g | 32 | |
Four Of A Kind - Nines + J ** Full House - Nines over Jacks ** Full House - Nines over Eights ** Full House - Nines over Eights ** Three Of A Kind - Nines + J, 8 ** Three Of A Kind - Nines + J, 8 | ||
| mizar | 16 | |
Full House - Nines over Fours ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Nines and Eights + J ** Two Pairs - Nines and Eights + J ** Two Pairs - Nines and Fours + J ** Two Pairs - Nines and Fours + J | ||
| mizar | 12 | |
Two Pairs - Aces and Nines + 8 ** Two Pairs - Aces and Eights + J ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Fours + 9 ** Two Pairs - Aces and Fours + 9 | ||
| mizar | 12 | |
Two Pairs - Nines and Fours + 8 ** Two Pairs - Eights and Threes + J ** Two Pairs - Eights and Threes + 9 ** Two Pairs - Eights and Threes + 9 ** Two Pairs - Fours and Threes + 9 ** Two Pairs - Fours and Threes + 9 | ||
| green51 | 4 | |
One Pair of Nines + K, Q, 8 ** One Pair of Eights + K, Q, J ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** High Cards K, Q, 9, 8, 7 ** High Cards K, Q, 9, 8, 7 | ||
| wayfarer, g | 1 | |
One Pair of Nines + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 7 ** High Cards A, K, Q, 9, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g | 1 | |
One Pair of Nines + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 7 ** High Cards A, K, Q, 9, 7 | ||
| green51 | 4 | |
One Pair of Nines + K, Q, 8 ** One Pair of Eights + K, Q, J ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** High Cards K, Q, 9, 8, 7 ** High Cards K, Q, 9, 8, 7 | ||
| mizar | 12 | |
Two Pairs - Nines and Fours + 8 ** Two Pairs - Eights and Threes + J ** Two Pairs - Eights and Threes + 9 ** Two Pairs - Eights and Threes + 9 ** Two Pairs - Fours and Threes + 9 ** Two Pairs - Fours and Threes + 9 | ||
| mizar | 12 | |
Two Pairs - Aces and Nines + 8 ** Two Pairs - Aces and Eights + J ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Fours + 9 ** Two Pairs - Aces and Fours + 9 | ||
| mizar | 16 | |
Full House - Nines over Fours ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Nines and Eights + J ** Two Pairs - Nines and Eights + J ** Two Pairs - Nines and Fours + J ** Two Pairs - Nines and Fours + J | ||
| green51, wayfarer, g | 32 | |
Four Of A Kind - Nines + J ** Full House - Nines over Jacks ** Full House - Nines over Eights ** Full House - Nines over Eights ** Three Of A Kind - Nines + J, 8 ** Three Of A Kind - Nines + J, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g | 31 pts |
| 2 | green51 | 28 pts |
| 3 | mizar | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.