![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, bart | 27 | |
Full House - Tens over Twos ** Full House - Twos over Tens ** Full House - Twos over Nines ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + 10, 9 ** Three Of A Kind - Twos + 10, 9 | ||
| bart | 26 | |
Full House - Aces over Tens ** Full House - Aces over Eights ** Flush of Spades - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + Q, 8 ** Three Of A Kind - Aces + Q, 8 | ||
| g | 21 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Flush of Spades - Aces high ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, K, 10 | ||
| green51 | 17 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Nines and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, 10, 9 ** One Pair of Eights + A, 10, 9 | ||
| green51 | 17 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Nines and Eights + Q ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + Q, 10, 9 ** One Pair of Eights + Q, 10, 9 | ||
| wayfarer | 13 | |
Full House - Tens over Twos ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + J, 10, 9 ** One Pair of Twos + J, 10, 9 | ||
| green51, bart | 6 | |
Three Of A Kind - Tens + A, Q ** Two Pairs - Tens and Eights + A ** One Pair of Nines + A, Q, 10 ** High Cards A, K, Q, 10, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, bart | 6 | |
Three Of A Kind - Tens + A, Q ** Two Pairs - Tens and Eights + A ** One Pair of Nines + A, Q, 10 ** High Cards A, K, Q, 10, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 | ||
| wayfarer | 13 | |
Full House - Tens over Twos ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + J, 10, 9 ** One Pair of Twos + J, 10, 9 | ||
| green51 | 17 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Nines and Eights + Q ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + Q, 10, 9 ** One Pair of Eights + Q, 10, 9 | ||
| green51 | 17 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Nines and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, 10, 9 ** One Pair of Eights + A, 10, 9 | ||
| g | 21 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Flush of Spades - Aces high ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, K, 10 | ||
| bart | 26 | |
Full House - Aces over Tens ** Full House - Aces over Eights ** Flush of Spades - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + Q, 8 ** Three Of A Kind - Aces + Q, 8 | ||
| wayfarer, bart | 27 | |
Full House - Tens over Twos ** Full House - Twos over Tens ** Full House - Twos over Nines ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + 10, 9 ** Three Of A Kind - Twos + 10, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | bart | 21 pts |
| 2 | wayfarer | 14 pts |
| 3 | green51 | 11 pts |
| 4 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.