![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, g, wayfarer | 24 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Queens and Tens + 8 ** Two Pairs - Queens and Eights + 10 | ||
| jemo | 24 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Queens and Eights + 9 | ||
| green51 | 17 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** Three Of A Kind - Kings + J, 10 ** One Pair of Tens + K, J, 9 ** One Pair of Nines + K, J, 10 | ||
| g, wayfarer | 15 | |
Straight - Aces high ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, J ** Two Pairs - Kings and Eights + A ** Two Pairs - Tens and Eights + A ** One Pair of Eights + A, J, 10 | ||
| g, wayfarer | 15 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + J, 10, 9 ** One Pair of Tens + J, 9, 7 ** One Pair of Nines + J, 10, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| g, wayfarer | 15 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + J, 10, 9 ** One Pair of Tens + J, 9, 7 ** One Pair of Nines + J, 10, 7 | ||
| g, wayfarer | 15 | |
Straight - Aces high ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, J ** Two Pairs - Kings and Eights + A ** Two Pairs - Tens and Eights + A ** One Pair of Eights + A, J, 10 | ||
| green51 | 17 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** Three Of A Kind - Kings + J, 10 ** One Pair of Tens + K, J, 9 ** One Pair of Nines + K, J, 10 | ||
| jemo | 24 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Queens and Eights + 9 | ||
| green51, g, wayfarer | 24 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Queens and Tens + 8 ** Two Pairs - Queens and Eights + 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g, wayfarer | 9 pts |
| 2 | green51 | 7 pts |
| 3 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.