![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, jemo | 29 | |
Four Of A Kind - Kings + 8 ** Full House - Kings over Eights ** Full House - Kings over Twos ** Three Of A Kind - Kings + Q, 9 ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + J, 10 | ||
| green51 | 16 | |
Flush of Spades - Kings high ** Straight - Nines high ** Three Of A Kind - Twos + J, 9 ** Two Pairs - Nines and Twos + Q ** One Pair of Twos + Q, 9, 7 ** One Pair of Twos + J, 10, 9 | ||
| green51 | 4 | |
Two Pairs - Kings and Fives + 7 ** One Pair of Fives + K, 8, 7 ** One Pair of Twos + K, J, 7 ** High Cards K, Q, 9, 7, 5 ** High Cards K, Q, 7, 5, 4 ** High Cards K, J, 10, 7, 5 | ||
| jemo | 3 | |
One Pair of Kings + 8, 7, 5 ** One Pair of Eights + K, 7, 5 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 9, 8, 7 ** High Cards K, Q, 8, 7, 4 ** High Cards K, J, 10, 8, 7 | ||
| green51, wayfarer | 3 | |
One Pair of Kings + 8, 6, 5 ** One Pair of Eights + K, 6, 5 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 9, 8, 6 ** High Cards K, Q, 8, 6, 4 ** High Cards K, J, 10, 8, 6 | ||
| g | 3 | |
One Pair of Fives + A, K, 7 ** One Pair of Fives + A, 8, 7 ** One Pair of Twos + A, J, 7 ** High Cards A, Q, 9, 7, 6 ** High Cards A, Q, 7, 6, 5 ** High Cards A, J, 10, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| g | 3 | |
One Pair of Fives + A, K, 7 ** One Pair of Fives + A, 8, 7 ** One Pair of Twos + A, J, 7 ** High Cards A, Q, 9, 7, 6 ** High Cards A, Q, 7, 6, 5 ** High Cards A, J, 10, 7, 6 | ||
| green51, wayfarer | 3 | |
One Pair of Kings + 8, 6, 5 ** One Pair of Eights + K, 6, 5 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 9, 8, 6 ** High Cards K, Q, 8, 6, 4 ** High Cards K, J, 10, 8, 6 | ||
| jemo | 3 | |
One Pair of Kings + 8, 7, 5 ** One Pair of Eights + K, 7, 5 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 9, 8, 7 ** High Cards K, Q, 8, 7, 4 ** High Cards K, J, 10, 8, 7 | ||
| green51 | 4 | |
Two Pairs - Kings and Fives + 7 ** One Pair of Fives + K, 8, 7 ** One Pair of Twos + K, J, 7 ** High Cards K, Q, 9, 7, 5 ** High Cards K, Q, 7, 5, 4 ** High Cards K, J, 10, 7, 5 | ||
| green51 | 16 | |
Flush of Spades - Kings high ** Straight - Nines high ** Three Of A Kind - Twos + J, 9 ** Two Pairs - Nines and Twos + Q ** One Pair of Twos + Q, 9, 7 ** One Pair of Twos + J, 10, 9 | ||
| green51, wayfarer, g, jemo | 29 | |
Four Of A Kind - Kings + 8 ** Full House - Kings over Eights ** Full House - Kings over Twos ** Three Of A Kind - Kings + Q, 9 ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + J, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 26 pts |
| 2 | green51, wayfarer | 26 pts |
| 3 | jemo | 26 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.