![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, lolo | 27 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Sevens ** Three Of A Kind - Kings + A, 9 ** Three Of A Kind - Kings + Q, 10 ** Three Of A Kind - Kings + 9, 7 | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Nines over Sevens ** Full House - Nines over Sevens ** Full House - Sevens over Nines ** Two Pairs - Nines and Sevens + A ** Two Pairs - Nines and Sevens + Q ** Two Pairs - Nines and Sevens + J | ||
green51, lolo | 13 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Tens and Sevens + A ** One Pair of Aces + 10, 8, 7 ** One Pair of Tens + A, Q, 8 ** One Pair of Sixes + A, 10, 8 | ||
lolo | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Nines and Twos + K ** Two Pairs - Nines and Twos + K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + A, K, 9 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, 9, 7 |
Name | lowest score | Cards |
---|---|---|
lolo | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Nines and Twos + K ** Two Pairs - Nines and Twos + K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + A, K, 9 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, 9, 7 | ||
green51, lolo | 13 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Tens and Sevens + A ** One Pair of Aces + 10, 8, 7 ** One Pair of Tens + A, Q, 8 ** One Pair of Sixes + A, 10, 8 | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Nines over Sevens ** Full House - Nines over Sevens ** Full House - Sevens over Nines ** Two Pairs - Nines and Sevens + A ** Two Pairs - Nines and Sevens + Q ** Two Pairs - Nines and Sevens + J | ||
green51, lolo | 27 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Sevens ** Three Of A Kind - Kings + A, 9 ** Three Of A Kind - Kings + Q, 10 ** Three Of A Kind - Kings + 9, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | lolo | 18 pts |
2 | green51 | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.